Payload Information
General Information of This Payload
| Payload ID | PAY0GNSZP |
|||||
|---|---|---|---|---|---|---|
| Name | Eosin Y |
|||||
| Synonyms |
Eosin Y
Click to Show/Hide
|
|||||
| Formula | C20H8Br4O5 |
|||||
| Isosmiles | OC1=C(Br)C=C(C(C(C=CC=C2)=C2C(O)=O)=C3C(O4)=C(Br)C(C(Br)=C3)=O)C4=C1Br |
|||||
| PubChem CID | ||||||
| InChI |
InChI=1S/C20H8Br4O5/c21-11-5-9-13(7-3-1-2-4-8(7)20(27)28)10-6-12(22)17(26)15(24)19(10)29-18(9)14(23)16(11)25/h1-6,25H,(H,27,28)
|
|||||
| InChIKey |
AZXGXVQWEUFULR-UHFFFAOYSA-N
|
|||||
| Pharmaceutical Properties | Molecule Weight |
647.895 |
Polar area |
87.74 |
||
Complexity |
1324.861359 |
xlogp Value |
7.0186 |
|||
Heavy Count |
29 |
Rot Bonds |
2 |
|||
Hbond acc |
4 |
Hbond Donor |
2 |
|||
The activity data of This Payload
| Standard Type | Value | Units | Cell line | Disease Model | Cell line ID | Reference |
|---|---|---|---|---|---|---|
| Cell-based Percent Inhibition (%) | -161 | % | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 100 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 10000 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 10000 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Inhibitory Concentration (IC50) | 1400 | nM |
Cancer cells
|
Multiple myeloma, Plasma cell myeloma
|
Undisclosed | |
| Half Maximal Activity Concentration (AC50) | 15848.9 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 17769.3 | nM |
Cancer cells
|
Multiple myeloma, Plasma cell myeloma
|
Undisclosed | |
| Half Maximal Inhibitory Concentration (IC50) | 180 | nM |
Cancer cells
|
Multiple myeloma, Plasma cell myeloma
|
Undisclosed | |
| Cell-based Potency | 19905.4 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 19952.6 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 22387.2 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 22387.2 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 22387.2 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 25118.9 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Inhibitory Concentration (IC50) | 2787000 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 28183.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 28183.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 28183.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Inhibitory Concentration (IC50) | >300000 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 31622.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 31622.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 3548.1 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 35481.3 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 35481.3 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 36125.4 | nM |
Cancer cells
|
Multiple myeloma, Plasma cell myeloma
|
Undisclosed | |
| Cell-based Potency | 40533.4 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Inhibitory Concentration (IC50) | 406 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Activity Concentration (AC50) | 4466.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 5031.5 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 562.3 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 56234.1 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 633.4 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 707.9 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 707.9 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 7568.6 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 7689.3 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 794.3 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 79432.8 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Cell-based Potency | 8912.5 | nM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Activity Concentration (AC50) | 15.85 | uM | Undisclosed | Undisclosed | Undisclosed | |
| Half Maximal Activity Concentration (AC50) | 4.467 | uM | Undisclosed | Undisclosed | Undisclosed |
Each Antibody-drug Conjugate Related to This Payload
