Antibody Information
General Information of This Antibody
| Antibody ID | ANI0MMYXZ |
|||||
|---|---|---|---|---|---|---|
| Antibody Name | Anti-NECTIN2 mAb c12G1 |
|||||
| Antibody Type | Monoclonal antibody (mAb) |
|||||
| Antibody Subtype | Chimeric IgG1-kappa |
|||||
| Antigen Name | Nectin-2 (NECTIN2) |
Antigen Info | ||||
Each Antibody-drug Conjugate Related to This Antibody
Full Information of The Activity Data of The ADC(s) Related to This Antibody
C12G1-DM1 [Investigative]
Discovered Using Cell Line-derived Xenograft Model
| Experiment 1 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 0.00% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 1 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian serous cystadenocarcinoma | SK-OV-3 cells | CVCL_0532 | ||
| Experiment 2 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 0.00% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 5 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian serous cystadenocarcinoma | SK-OV-3 cells | CVCL_0532 | ||
| Experiment 3 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 10.40% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 3 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian serous cystadenocarcinoma | SK-OV-3 cells | CVCL_0532 | ||
| Experiment 4 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 11.50% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 1 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian cancer | Ovarian cancer cells | Homo sapiens | ||
| Experiment 5 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 19.60% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 5 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian cancer | Ovarian cancer cells | Homo sapiens | ||
| Experiment 6 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 32.90% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 1 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian adenocarcinoma | OV-90 cells | CVCL_3768 | ||
| Experiment 7 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 46.40% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 3 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian cancer | Ovarian cancer cells | Homo sapiens | ||
| Experiment 8 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 84.40% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 3 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian adenocarcinoma | OV-90 cells | CVCL_3768 | ||
| Experiment 9 Reporting the Activity Date of This ADC | [1] | ||||
| Efficacy Data | Tumor Growth Inhibition value (TGI) | ≈ 88.90% (Day 30) | High NECTIN2 expression (NECTIN2+++) | ||
| Method Description |
Treatments c12G1-DM1 at 5 mg/kg every 4th day by intraperitoneal injection.
|
||||
| In Vivo Model | Ovarian cancer CDX model | ||||
| In Vitro Model | Ovarian adenocarcinoma | OV-90 cells | CVCL_3768 | ||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Shen et al.
